Week 5
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | X2 | Pts |
|---|
| Allen, Buf | 7 | 7 | 0 | 0 | 0 | 42 |
| Henry, Bal | 7 | 7 | 0 | 0 | 0 | 42 |
| Taylor, Ind | 6 | 6 | 0 | 0 | 0 | 36 |
| Walker, KC | 6 | 4 | 2 | 0 | 0 | 36 |
| White, Las | 3 | 0 | 3 | 0 | 1 | 20 |
| Chase, Cin | 3 | 0 | 3 | 0 | 0 | 18 |
| Collins, Hou | 3 | 0 | 3 | 0 | 0 | 18 |
| Cook, Buf | 3 | 3 | 0 | 0 | 0 | 18 |
| Fannin, Cle | 3 | 0 | 3 | 0 | 0 | 18 |
| Gesicki, Cin | 3 | 0 | 3 | 0 | 0 | 18 |
| Hampton, LAC | 3 | 3 | 0 | 0 | 0 | 18 |
| Montgomery, Hou | 3 | 2 | 1 | 0 | 0 | 18 |
| Boston, Cle | 2 | 0 | 2 | 0 | 1 | 14 |
| Ward, Ten | 2 | 2 | 0 | 0 | 1 | 14 |
| Adkins, Den | 2 | 0 | 2 | 0 | 0 | 12 |
| Bowers, Las | 2 | 0 | 2 | 0 | 0 | 12 |
| Cameron, Jac | 2 | 0 | 2 | 0 | 0 | 12 |
| Doubs, NE | 2 | 0 | 2 | 0 | 0 | 12 |
| Flowers, Bal | 2 | 0 | 2 | 0 | 0 | 12 |
| Freiermuth, Pit | 2 | 0 | 2 | 0 | 0 | 12 |
| Gordon, Mia | 2 | 2 | 0 | 0 | 0 | 12 |
| Jeanty, Las | 2 | 0 | 2 | 0 | 0 | 12 |
| Kelce, KC | 2 | 0 | 2 | 0 | 0 | 12 |
| Marks, Hou | 2 | 2 | 0 | 0 | 0 | 12 |
| Meyers, Jac | 2 | 0 | 2 | 0 | 0 | 12 |
| Palmer, Buf | 2 | 0 | 2 | 0 | 0 | 12 |
| W.Robinson, Ten | 2 | 0 | 2 | 0 | 0 | 12 |
| Rodriguez, Jac | 2 | 2 | 0 | 0 | 0 | 12 |
| Sadiq, NYJ | 2 | 1 | 1 | 0 | 0 | 12 |
| Thornton, KC | 2 | 0 | 2 | 0 | 0 | 12 |
| Tuten, Jac | 2 | 2 | 0 | 0 | 0 | 12 |
| Warren, Ind | 2 | 0 | 2 | 0 | 0 | 12 |
| Washington, Jac | 2 | 0 | 2 | 0 | 0 | 12 |
| R.Wilson, Pit | 2 | 0 | 2 | 0 | 0 | 12 |
| Wilson, NYJ | 2 | 0 | 2 | 0 | 0 | 12 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|
| Shrader, Ind | 9/10 | 11/11 | 58 | 42 |
| Gay, Las | 9/9 | 10/10 | 59 | 39 |
| McPherson, Cin | 10/10 | 9/9 | 58 | 37 |
| Butker, KC | 13/13 | 7/9 | 46 | 34 |
| C.Little, Jac | 11/11 | 7/9 | 55 | 32 |
| Loop, Bal | 14/14 | 6/8 | 64 | 32 |
| Bass, Buf | 13/14 | 6/6 | 46 | 31 |
| Szmyt, Cle | 7/7 | 8/8 | 56 | 31 |
| Fairbairn, Hou | 9/9 | 7/8 | 58 | 30 |
| Boswell, Pit | 6/6 | 7/10 | 56 | 27 |
| Sanders, NYJ | 5/6 | 7/8 | 52 | 26 |
| Dicker, LAC | 7/7 | 6/8 | 40 | 25 |
| Patterson, Mia | 4/4 | 6/8 | 41 | 22 |
| Borregales, NE | 6/6 | 5/7 | 50 | 21 |
| Lutz, Den | 5/5 | 5/7 | 52 | 20 |
| Slye, Ten | 5/5 | 4/5 | 42 | 17 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating |
|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points |
|---|
| L.Jackson, Bal | 96 | 68 | 70.8 | 967 | 10.07 | 6 | 6.3 | 54t | 1 | 1.0 | 119.6 |
| Lawrence, Jac | 104 | 72 | 69.2 | 843 | 8.11 | 8 | 7.7 | 32t | 2 | 1.9 | 111.2 |
| G.Smith, NYJ | 117 | 85 | 72.7 | 902 | 7.71 | 5 | 4.3 | 58t | 0 | 0.0 | 109.0 |
| Mahomes, KC | 128 | 82 | 64.1 | 1037 | 8.1 | 9 | 7.0 | 59 | 2 | 1.6 | 106.2 |
| D.Watson, Cle | 115 | 80 | 69.6 | 855 | 7.44 | 6 | 5.2 | 60 | 2 | 1.7 | 101.2 |
| Allen, Buf | 119 | 79 | 66.4 | 1039 | 8.73 | 6 | 5.0 | 51 | 3 | 2.5 | 100.1 |
| Burrow, Cin | 157 | 112 | 71.3 | 1171 | 7.46 | 7 | 4.5 | 32t | 3 | 1.9 | 99.5 |
| Cousins, Las | 144 | 93 | 64.6 | 1026 | 7.13 | 11 | 7.6 | 42 | 4 | 2.8 | 99.5 |
| Stroud, Hou | 151 | 93 | 61.6 | 1141 | 7.56 | 5 | 3.3 | 52 | 0 | 0.0 | 95.9 |
| Rodgers, Pit | 153 | 88 | 57.5 | 999 | 6.53 | 7 | 4.6 | 49 | 4 | 2.6 | 81.6 |
| Ward, Ten | 119 | 75 | 63.0 | 726 | 6.1 | 3 | 2.5 | 41 | 2 | 1.7 | 81.4 |
| Nix, Den | 135 | 81 | 60.0 | 819 | 6.07 | 5 | 3.7 | 49 | 3 | 2.2 | 80.4 |
| Jones, Ind | 132 | 84 | 63.6 | 754 | 5.71 | 3 | 2.3 | 48 | 4 | 3.0 | 73.9 |
| Willis, Mia | 103 | 58 | 56.3 | 712 | 6.91 | 1 | 1.0 | 77t | 2 | 1.9 | 73.0 |
| Maye, NE | 117 | 73 | 62.4 | 854 | 7.3 | 4 | 3.4 | 63 | 7 | 6.0 | 71.0 |
| J.Herbert, LAC | 119 | 71 | 59.7 | 816 | 6.86 | 4 | 3.4 | 53 | 6 | 5.0 | 70.6 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|
| Higgins, Cin | 25 | 401 | 16.0 | 29 | 1 |
| Wilson, NYJ | 24 | 270 | 11.3 | 32 | 2 |
| Warren, Ind | 23 | 130 | 5.7 | 15 | 2 |
| Tate, Ten | 22 | 268 | 12.2 | 33 | 0 |
| C.Brown, Cin | 21 | 103 | 4.9 | 12 | 0 |
| Chase, Cin | 21 | 212 | 10.1 | 32t | 3 |
| Schultz, Hou | 21 | 214 | 10.2 | 35 | 0 |
| Harvey, Den | 20 | 132 | 6.6 | 19 | 0 |
| Mayer, Las | 20 | 169 | 8.5 | 18 | 1 |
| Jeanty, Las | 19 | 165 | 8.7 | 28 | 2 |
| Andrews, Bal | 18 | 149 | 8.3 | 17 | 1 |
| Flowers, Bal | 18 | 352 | 19.6 | 54t | 2 |
| Concepcion, Cle | 17 | 144 | 8.5 | 25 | 0 |
| Downs, Ind | 17 | 202 | 11.9 | 25 | 0 |
| Fannin, Cle | 17 | 153 | 9.0 | 21 | 3 |
| Washington, Mia | 17 | 219 | 12.9 | 30 | 0 |
| YARDS | Yds | No | Avg | Long | TD |
|---|
| Higgins, Cin | 401 | 25 | 16.0 | 29 | 1 |
| Flowers, Bal | 352 | 18 | 19.6 | 54t | 2 |
| Boston, Cle | 284 | 13 | 21.8 | 60 | 2 |
| Kincaid, Buf | 270 | 15 | 18.0 | 40 | 1 |
| Wilson, NYJ | 270 | 24 | 11.3 | 32 | 2 |
| Tate, Ten | 268 | 22 | 12.2 | 33 | 0 |
| Kelce, KC | 246 | 16 | 15.4 | 59 | 2 |
| Tucker, Las | 233 | 15 | 15.5 | 42 | 1 |
| Washington, Jac | 228 | 16 | 14.3 | 32 | 2 |
| Thornton, KC | 219 | 11 | 19.9 | 55 | 2 |
| Washington, Mia | 219 | 17 | 12.9 | 30 | 0 |
| Coleman, Buf | 217 | 14 | 15.5 | 37 | 1 |
| Schultz, Hou | 214 | 21 | 10.2 | 35 | 0 |
| Metcalf, Pit | 213 | 16 | 13.3 | 43 | 1 |
| Chase, Cin | 212 | 21 | 10.1 | 32t | 3 |
| T.Harris, LAC | 209 | 13 | 16.1 | 53 | 0 |
| Hollins, NE | 209 | 15 | 13.9 | 26 | 0 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD |
|---|
| Walker, KC | 87 | 537 | 6.2 | 76 | 4 |
| Cook, Buf | 70 | 421 | 6.0 | 35 | 3 |
| Henry, Bal | 89 | 374 | 4.2 | 32t | 7 |
| Taylor, Ind | 86 | 353 | 4.1 | 24t | 6 |
| Warren, Pit | 55 | 309 | 5.6 | 35 | 0 |
| Tuten, Jac | 60 | 277 | 4.6 | 20 | 2 |
| Jeanty, Las | 78 | 264 | 3.4 | 19 | 0 |
| Hampton, LAC | 59 | 238 | 4.0 | 17 | 3 |
| Pollard, Ten | 54 | 221 | 4.1 | 18 | 1 |
| C.Brown, Cin | 58 | 207 | 3.6 | 13 | 1 |
| Judkins, Cle | 59 | 177 | 3.0 | 11 | 1 |
| Hall, NYJ | 51 | 163 | 3.2 | 14 | 1 |
| Stevenson, NE | 44 | 163 | 3.7 | 24 | 1 |
| Dobbins, Den | 46 | 161 | 3.5 | 17 | 0 |
| Gordon, Mia | 29 | 148 | 5.1 | 53 | 2 |
| Henderson, NE | 38 | 141 | 3.7 | 39t | 1 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec |
|---|
| Walker, KC | 621 | 537 | 84 |
| Warren, Pit | 452 | 309 | 143 |
| Cook, Buf | 445 | 421 | 24 |
| Jeanty, Las | 429 | 264 | 165 |
| Taylor, Ind | 422 | 353 | 69 |
| Henry, Bal | 418 | 374 | 44 |
| Higgins, Cin | 401 | 0 | 401 |
| Flowers, Bal | 372 | 20 | 352 |
| Tuten, Jac | 331 | 277 | 54 |
| C.Brown, Cin | 310 | 207 | 103 |
| Boston, Cle | 284 | 0 | 284 |
| Judkins, Cle | 273 | 177 | 96 |
| Kincaid, Buf | 270 | 0 | 270 |
| Wilson, NYJ | 270 | 0 | 270 |
| Tate, Ten | 268 | 0 | 268 |
| Hampton, LAC | 267 | 238 | 29 |
| Hall, NYJ | 265 | 163 | 102 |
| Stevenson, NE | 253 | 163 | 90 |
| Kelce, KC | 246 | 0 | 246 |
| Pollard, Ten | 245 | 221 | 24 |
| Tucker, Las | 233 | 0 | 233 |
| Washington, Jac | 231 | 3 | 228 |
| Washington, Mia | 231 | 12 | 219 |
| Thornton, KC | 219 | 0 | 219 |
| Coleman, Buf | 217 | 0 | 217 |
| Schultz, Hou | 214 | 0 | 214 |
| Metcalf, Pit | 213 | 0 | 213 |
| Chase, Cin | 212 | 0 | 212 |
| Noel, Hou | 211 | 25 | 186 |
| T.Harris, LAC | 209 | 0 | 209 |
| Hollins, NE | 209 | 0 | 209 |
| Doubs, NE | 203 | 0 | 203 |
| Bowers, Las | 202 | 0 | 202 |
| Downs, Ind | 202 | 0 | 202 |
| Collins, Hou | 200 | 7 | 193 |
| Waddle, Den | 199 | 14 | 185 |
| Montgomery, Hou | 194 | 127 | 67 |
| Rice, KC | 190 | 0 | 190 |
| R.Wilson, Pit | 188 | 0 | 188 |
| McConkey, LAC | 183 | 0 | 183 |
| Moore, Buf | 183 | 5 | 178 |
LEADING PUNTERS
| Ret | In | Net |
|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg |
|---|
| Araiza, KC | 12 | 627 | 69 | 52.3 | 1 | 0 | 4 | 40 | 9 | 47.3 |
| Sanchez, Ind | 12 | 620 | 59 | 51.7 | 0 | 0 | 8 | 66 | 5 | 46.2 |
| Bojorquez, Cle | 16 | 822 | 81 | 51.4 | 1 | 0 | 7 | 53 | 7 | 46.8 |
| Cole, Las | 15 | 756 | 72 | 50.4 | 1 | 0 | 4 | 55 | 7 | 45.3 |
| Crawshaw, Den | 19 | 945 | 68 | 49.7 | 2 | 0 | 6 | 45 | 9 | 45.3 |
| Johnston, Pit | 18 | 889 | 62 | 49.4 | 2 | 0 | 10 | 83 | 9 | 42.6 |
| Townsend, Ten | 21 | 1034 | 65 | 49.2 | 4 | 0 | 9 | 83 | 7 | 41.5 |
| Kroeger, Hou | 18 | 884 | 67 | 49.1 | 0 | 0 | 11 | 101 | 6 | 43.9 |
| McNamara, NYJ | 18 | 876 | 62 | 48.7 | 2 | 0 | 8 | 114 | 6 | 40.1 |
| Cooke, Jac | 12 | 581 | 60 | 48.4 | 1 | 0 | 7 | 40 | 5 | 43.4 |
| Wishnowsky, NE | 14 | 676 | 73 | 48.3 | 3 | 0 | 5 | 46 | 6 | 40.7 |
| Scott, LAC | 15 | 722 | 57 | 48.1 | 2 | 1 | 4 | 36 | 4 | 43.1 |
| Eckley, Bal | 15 | 697 | 58 | 46.5 | 1 | 0 | 7 | 62 | 7 | 41.0 |
| Pinion, Mia | 15 | 658 | 59 | 43.9 | 0 | 0 | 7 | 87 | 5 | 38.1 |
| Rehkow, Cin | 13 | 563 | 59 | 43.3 | 0 | 0 | 6 | 53 | 7 | 39.2 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD |
|---|
| Benson, Las | 5 | 68 | 13.6 | 23 | 0 |
| Wetjen, Pit | 7 | 69 | 9.9 | 17 | 0 |
| Wester, Bal | 7 | 65 | 9.3 | 24 | 0 |
| Dortch, Buf | 8 | 70 | 8.8 | 25 | 0 |
| Noel, Hou | 6 | 51 | 8.5 | 17 | 0 |
| M.Jones, NE | 7 | 59 | 8.4 | 19 | 0 |
| Dike, Ten | 8 | 57 | 7.1 | 14 | 0 |
| Remigio, KC | 6 | 42 | 7.0 | 27 | 0 |
| Williams, NYJ | 5 | 31 | 6.2 | 15 | 0 |
| Meyers, Cin | 5 | 28 | 5.6 | 15 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD |
|---|
| Laube, Las | 7 | 234 | 33.4 | 53 | 0 |
| McGowan, Ind | 11 | 324 | 29.5 | 66 | 0 |
| R.Sanders, Cle | 10 | 293 | 29.3 | 74 | 0 |
| Harvey, Den | 6 | 175 | 29.2 | 37 | 0 |
| C.Moore, Bal | 8 | 229 | 28.6 | 42 | 0 |
| Wright, Mia | 10 | 282 | 28.2 | 79 | 0 |
| Abdullah, Jac | 6 | 166 | 27.7 | 35 | 0 |
| Gould, Ind | 5 | 134 | 26.8 | 32 | 0 |
| B.Smith, KC | 5 | 133 | 26.6 | 31 | 0 |
| Meyers, Cin | 13 | 344 | 26.5 | 40 | 0 |
| Corley, Cle | 10 | 264 | 26.4 | 34 | 0 |
| Dike, Ten | 13 | 343 | 26.4 | 40 | 0 |
| Dortch, Buf | 12 | 316 | 26.3 | 39 | 0 |
| Williams, Cin | 5 | 131 | 26.2 | 34 | 0 |
| Noel, Hou | 10 | 261 | 26.1 | 53 | 0 |
| Cameron, Jac | 7 | 181 | 25.9 | 42 | 0 |
INTERCEPTION LEADERS
| Int | Yds | Long | TD |
|---|
| Masses, Las | 3 | 67 | 35 | 0 |
| Hufanga, Den | 2 | 66 | 66t | 1 |
| Lewis, Jac | 2 | 45 | 45 | 0 |
| Oluokun, Jac | 2 | 27 | 22 | 0 |
| Smith, LAC | 2 | 1 | 1 | 0 |
| Hooker, Ten | 1 | 92 | 92 | 0 |
| Gardner-Johnson, Buf | 1 | 41 | 41 | 0 |
| Alford, Buf | 1 | 37 | 37 | 0 |
| Watt, Pit | 1 | 35 | 35t | 1 |
| Jones, Jac | 1 | 31 | 31 | 0 |
| Fitzpatrick, NYJ | 1 | 27 | 27 | 0 |
| Harden, Cle | 1 | 25 | 25 | 0 |
| B.Jones, Den | 1 | 24 | 24 | 0 |
| T.Simpson, Bal | 1 | 24 | 24 | 0 |
| Rodriguez, Mia | 1 | 18 | 18 | 0 |
| Trader, Mia | 1 | 14 | 14 | 0 |
| M.Jones, NE | 1 | 12 | 12 | 0 |
| Battle, Cin | 1 | 11 | 11 | 0 |
| Jacas, NE | 1 | 11 | 11 | 0 |
| Brisker, Pit | 1 | 10 | 10 | 0 |
| Carlies, Ind | 1 | 7 | 7 | 0 |
| Delane, KC | 1 | 5 | 5 | 0 |
| Tuipulotu, LAC | 1 | 4 | 4 | 0 |
| Harris, Ten | 1 | 3 | 3 | 0 |
| Moss, Den | 1 | 3 | 3 | 0 |
| Nwankpa, KC | 1 | 3 | 3 | 0 |
| Queen, Pit | 1 | 3 | 3 | 0 |
| Hart, LAC | 1 | 2 | 2 | 0 |
| Taaffe, Mia | 1 | 2 | 2 | 0 |
| Smith, Bal | 1 | 1 | 1 | 0 |
| Blankenship, Hou | 1 | 0 | 0 | 0 |
| Delpit, Cle | 1 | 0 | 0 | 0 |
| Fulton, KC | 1 | 0 | 0 | 0 |
| Hunter, Jac | 1 | 0 | 0 | 0 |
| Karlaftis, KC | 1 | 0 | 0 | 0 |
| Spears-Jennings, Pit | 1 | 0 | 0 | 0 |
| Stukes, Las | 1 | 0 | 0 | 0 |
| Ward, Cle | 1 | 0 | 0 | 0 |
| Woodson, NE | 1 | 0 | 0 | 0 |
| Hickman, Cle | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
| Sacks |
|---|
| Rousseau, Buf | 6.0 |
| Anderson, Hou | 4.5 |
| Watt, Pit | 4.5 |
| Graham, Cle | 4.0 |
| Allen, Den | 3.0 |
| Buckner, Ind | 3.0 |
| Highsmith, Pit | 3.0 |
| Lawrence, Cin | 3.0 |
| Mack, LAC | 3.0 |
| Koonce, Las | 2.5 |
| Ponder, NE | 2.5 |
| Adebawore, Ind | 2.0 |
| Allen, Cin | 2.0 |
| Bailey, NYJ | 2.0 |
| Crosby, Las | 2.0 |
| D.Davis, NYJ | 2.0 |
| Enagbare, NYJ | 2.0 |
| Hunter, Hou | 2.0 |
| Jenkins, Cin | 2.0 |
| Johnson, Cin | 2.0 |
| Mafe, Cin | 2.0 |
| McGuire, Cle | 2.0 |
| Paye, Las | 2.0 |
| Rankins, Hou | 2.0 |
| Robinson, Bal | 2.0 |
| Sieler, Mia | 2.0 |
| Simmons, Ten | 2.0 |
| Tuipulotu, LAC | 2.0 |
| Chubb, Buf | 1.5 |
| Clowney, Hou | 1.5 |
| Dean, Las | 1.5 |
| Dye, LAC | 1.5 |
| Harmon, Pit | 1.5 |
| Hines-Allen, Jac | 1.5 |
| Jacas, NE | 1.5 |
| Martin, Ten | 1.5 |
| Mesidor, LAC | 1.5 |
| Murphy, Cin | 1.5 |
| Walker, Jac | 1.5 |
| 49 tied | 1.0 |
Copyright 2026 Associated Press. All rights reserved.