NFL Glance
All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Buffalo | 3 | 1 | 0 | .750 | 127 | 107 |
| New England | 2 | 2 | 0 | .500 | 65 | 77 |
| N.Y. Jets | 1 | 3 | 0 | .250 | 76 | 84 |
| Miami | 0 | 4 | 0 | .000 | 46 | 101 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 3 | 1 | 0 | .750 | 104 | 53 |
| Indianapolis | 2 | 2 | 0 | .500 | 102 | 104 |
| Tennessee | 0 | 4 | 0 | .000 | 55 | 83 |
| Houston | 0 | 4 | 0 | .000 | 84 | 109 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Cleveland | 3 | 1 | 0 | .750 | 81 | 95 |
| Baltimore | 3 | 1 | 0 | .750 | 116 | 96 |
| Pittsburgh | 2 | 2 | 0 | .500 | 77 | 87 |
| Cincinnati | 2 | 2 | 0 | .500 | 97 | 85 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 4 | 0 | 0 | 1.000 | 118 | 77 |
| Las Vegas | 3 | 1 | 0 | .750 | 115 | 84 |
| Denver | 2 | 2 | 0 | .500 | 74 | 94 |
| L.A. Chargers | 0 | 4 | 0 | .000 | 67 | 106 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| N.Y. Giants | 3 | 1 | 0 | .750 | 82 | 79 |
| Philadelphia | 2 | 2 | 0 | .500 | 75 | 93 |
| Dallas | 2 | 3 | 0 | .400 | 138 | 136 |
| Washington | 1 | 3 | 0 | .250 | 88 | 122 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Carolina | 2 | 2 | 0 | .500 | 121 | 109 |
| Atlanta | 2 | 2 | 0 | .500 | 96 | 92 |
| New Orleans | 1 | 3 | 0 | .250 | 105 | 128 |
| Tampa Bay | 1 | 4 | 0 | .200 | 100 | 112 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Minnesota | 4 | 0 | 0 | 1.000 | 86 | 51 |
| Chicago | 3 | 1 | 0 | .750 | 112 | 65 |
| Detroit | 2 | 2 | 0 | .500 | 119 | 127 |
| Green Bay | 2 | 2 | 0 | .500 | 73 | 105 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 4 | 0 | 0 | 1.000 | 122 | 64 |
| Seattle | 3 | 1 | 0 | .750 | 105 | 73 |
| L.A. Rams | 2 | 2 | 0 | .500 | 85 | 83 |
| Arizona | 1 | 3 | 0 | .250 | 87 | 117 |
Thursday's Games
Tampa Bay 24, Dallas 16
Sunday's Games
Philadelphia vs Jacksonville at London, GBR, 9:30 a.m.
Chicago at Green Bay, 1 p.m.
Cincinnati at Miami, 1 p.m.
Cleveland at N.Y. Jets, 1 p.m.
Houston at Tennessee, 1 p.m.
Indianapolis at Pittsburgh, 1 p.m.
Las Vegas at New England, 1 p.m.
Minnesota at New Orleans, 1 p.m.
N.Y. Giants at Washington, 1 p.m.
Denver at L.A. Chargers, 4:05 p.m.
Detroit at Arizona, 4:25 p.m.
San Francisco at Seattle, 4:25 p.m.
Baltimore at Atlanta, 8:20 p.m.
Open: Kansas City, Carolina
Monday's Games
Buffalo at L.A. Rams, 8:15 p.m.
Thursday, Oct. 15
Seattle at Denver, 8:15 p.m.
Sunday, Oct. 18
Houston vs Jacksonville at London, GBR, 9:30 a.m.
Baltimore at Cleveland, 1 p.m.
Carolina at Philadelphia, 1 p.m.
Chicago at Atlanta, 1 p.m.
N.Y. Jets at New England, 1 p.m.
New Orleans at N.Y. Giants, 1 p.m.
Pittsburgh at Tampa Bay, 1 p.m.
Tennessee at Indianapolis, 1 p.m.
Arizona at L.A. Rams, 4:05 p.m.
Buffalo at Las Vegas, 4:25 p.m.
L.A. Chargers at Kansas City, 4:25 p.m.
Dallas at Green Bay, 8:20 p.m.
Open: Cincinnati, Miami, Detroit, Minnesota
Monday, Oct. 19
Washington at San Francisco, 8:15 p.m.
Copyright 2026 Associated Press. All rights reserved.