agate AP
Detroit Red Wings Stax
THROUGH GAMES OF SUNDAY, OCT. 11, 2026
Detroit Red Wings
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 93 | Alex DeBrincat | 5 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 18 | .111 |
| F | 33 | Viktor Arvidsson | 5 | 3 | 1 | 4 | -2 | 2 | 3 | 0 | 0 | 15 | .200 |
| F | 23 | Lucas Raymond | 5 | 0 | 4 | 4 | -3 | 4 | 0 | 0 | 0 | 17 | .000 |
| F | 28 | Michael Brandsegg-Nygård | 5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | .067 |
| D | 72 | Justin Faulk | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | .111 |
| F | 71 | Dylan Larkin | 3 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 9 | .111 |
| D | 53 | Moritz Seider | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 9 | .000 |
| D | 54 | William Wallinder | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
| F | 18 | Andrew Copp | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 9 | .000 |
| F | 29 | Nate Danielson | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 3 | .000 |
| F | 58 | Emmitt Finnie | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .111 |
| F | 34 | Carter Mazur | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 22 | Mason Appleton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| D | 8 | Ben Chiarot | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 5 | .000 |
| F | 37 | J.T. Compher | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 |
| F | 15 | Sheldon Dries | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | .000 |
| D | 24 | Andreas Englund | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| D | 20 | Albert Johansson | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | .000 |
| D | 42 | Anton Johansson | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .000 |
| F | 92 | Marco Kasper | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .000 |
| F | 55 | Keegan Kolesar | 5 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | 2 | .000 |
| F | 27 | Michael Rasmussen | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 6 | .000 |
| D | 44 | Axel Sandin-Pellikka | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 |
| TEAM TOTALS | 5 | 10 | 18 | 28 | -11 | 60 | 4 | 0 | 1 | 164 | .061 | ||
| OPPONENT TOTALS | 5 | 14 | 27 | 41 | 10 | 58 | 6 | 0 | 3 | 127 | .110 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 4 | 210 | 3.43 | 1 | 3 | 0 | 0 | 12 | 87 | 0.862 | 0 | 0 | 0 | |
| 80 | Daniil Tarasov | 2 | 90 | 0.66 | 0 | 0 | 1 | 1 | 1 | 39 | 0.974 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 5 | 2.6 | 1 | 3 | 1 | 1 | 13 | 126 | .890 | 10 | 18 | 60 | ||
| OPPONENT TOTALS | 5 | 5 | 1.8 | 4 | 1 | 0 | 2 | 9 | 163 | .939 | 14 | 27 | 58 |
Copyright 2026 Associated Press. All rights reserved.