agate AP
NFL Take-Aways Give-Aways
WEEK 5
AMERICAN FOOTBALL CONFERENCE
| TAKE-AWAYS | GIVE-AWAYS | NET | ||||||
|---|---|---|---|---|---|---|---|---|
| Int | Fum | Tot | Int | Fum | Tot | DIF. | ||
| Jacksonville | 6 | 2 | 8 | 2 | 0 | 2 | = | +6 |
| Kansas City | 4 | 3 | 7 | 2 | 0 | 2 | = | +5 |
| Baltimore | 2 | 3 | 5 | 1 | 1 | 2 | = | +3 |
| Las Vegas | 4 | 5 | 9 | 4 | 2 | 6 | = | +3 |
| N.Y. Jets | 1 | 3 | 4 | 0 | 1 | 1 | = | +3 |
| Pittsburgh | 4 | 4 | 8 | 4 | 2 | 6 | = | +2 |
| Houston | 1 | 2 | 3 | 0 | 2 | 2 | = | +1 |
| Cincinnati | 1 | 4 | 5 | 3 | 2 | 5 | = | 0 |
| Cleveland | 4 | 0 | 4 | 2 | 3 | 5 | = | -1 |
| Denver | 4 | 0 | 4 | 3 | 2 | 5 | = | -1 |
| Buffalo | 2 | 3 | 5 | 3 | 4 | 7 | = | -2 |
| Miami | 3 | 0 | 3 | 2 | 3 | 5 | = | -2 |
| L.A. Chargers | 4 | 3 | 7 | 6 | 4 | 10 | = | -3 |
| Tennessee | 2 | 0 | 2 | 2 | 3 | 5 | = | -3 |
| New England | 3 | 2 | 5 | 7 | 3 | 10 | = | -5 |
| Indianapolis | 1 | 1 | 2 | 4 | 4 | 8 | = | -6 |
| AFC Totals | 46 | 35 | 81 | 45 | 36 | 81 | = | 0 |
NATIONAL FOOTBALL CONFERENCE
| TAKE-AWAYS | GIVE-AWAYS | NET | ||||||
|---|---|---|---|---|---|---|---|---|
| Int | Fum | Tot | Int | Fum | Tot | DIF. | ||
| Minnesota | 4 | 3 | 7 | 2 | 0 | 2 | = | +5 |
| Arizona | 3 | 4 | 7 | 4 | 0 | 4 | = | +3 |
| Carolina | 3 | 4 | 7 | 2 | 2 | 4 | = | +3 |
| Detroit | 2 | 2 | 4 | 0 | 1 | 1 | = | +3 |
| N.Y. Giants | 6 | 2 | 8 | 3 | 2 | 5 | = | +3 |
| Seattle | 6 | 2 | 8 | 3 | 2 | 5 | = | +3 |
| Washington | 3 | 2 | 5 | 1 | 1 | 2 | = | +3 |
| Chicago | 3 | 3 | 6 | 2 | 3 | 5 | = | +1 |
| San Francisco | 1 | 2 | 3 | 1 | 1 | 2 | = | +1 |
| Green Bay | 4 | 0 | 4 | 3 | 3 | 6 | = | -2 |
| Tampa Bay | 5 | 2 | 7 | 5 | 4 | 9 | = | -2 |
| Dallas | 0 | 2 | 2 | 3 | 2 | 5 | = | -3 |
| Philadelphia | 2 | 0 | 2 | 4 | 1 | 5 | = | -3 |
| Atlanta | 1 | 2 | 3 | 6 | 2 | 8 | = | -5 |
| L.A. Rams | 3 | 0 | 3 | 6 | 2 | 8 | = | -5 |
| New Orleans | 1 | 2 | 3 | 3 | 5 | 8 | = | -5 |
| NFC Totals | 47 | 32 | 79 | 48 | 31 | 79 | = | 0 |
Copyright 2026 Associated Press. All rights reserved.