agate AP
Florida Panthers Stax
THROUGH GAMES OF SUNDAY, OCT. 11, 2026
Florida Panthers
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 19 | Matthew Tkachuk | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 11 | .273 |
| F | 9 | Sam Bennett | 5 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | .000 |
| F | 20 | Lars Eller | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | .000 |
| F | 27 | Eetu Luostarinen | 5 | 2 | 0 | 2 | -1 | 4 | 1 | 0 | 0 | 8 | .250 |
| F | 23 | Carter Verhaeghe | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .143 |
| D | 5 | Aaron Ekblad | 3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
| D | 42 | Gustav Forsling | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | .200 |
| D | 3 | Seth Jones | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 12 | .083 |
| D | 7 | Dmitry Kulikov | 5 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | .000 |
| F | 15 | Anton Lundell | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 16 | .000 |
| F | 63 | Brad Marchand | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| D | 26 | Uvis Balinskis | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | .000 |
| F | 16 | Aleksander Barkov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| D | 6 | Radko Gudas | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 21 | Garnet Hathaway | 5 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | .000 |
| F | 14 | Bokondji Imama | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | .000 |
| F | 18 | Sam Lafferty | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| D | 77 | Niko Mikkola | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9 | .000 |
| F | 13 | Sam Reinhart | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12 | .000 |
| F | 8 | Brady Tkachuk | 5 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 12 | .000 |
| F | 95 | Sandis Vilmanis | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | .000 |
| TEAM TOTALS | 5 | 9 | 11 | 20 | 5 | 83 | 1 | 0 | 2 | 137 | .066 | ||
| OPPONENT TOTALS | 5 | 12 | 18 | 30 | -6 | 95 | 5 | 1 | 3 | 116 | .103 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jacob Markstrom | 4 | 246 | 1.71 | 2 | 1 | 1 | 1 | 7 | 83 | 0.916 | 0 | 0 | 0 | |
| 40 | Akira Schmid | 1 | 63 | 3.81 | 0 | 0 | 1 | 0 | 4 | 32 | 0.875 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 5 | 2.2 | 2 | 1 | 2 | 1 | 11 | 115 | .897 | 9 | 11 | 83 | ||
| OPPONENT TOTALS | 5 | 5 | 1.8 | 3 | 1 | 1 | 0 | 9 | 137 | .934 | 12 | 18 | 95 |
Copyright 2026 Associated Press. All rights reserved.