agate AP
Milwaukee NLCS Team Stax
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .231 | .355 | 26 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 13 | 0 | 1 | 0 |
| Turang | .500 | .667 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chourio | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn | .333 | .500 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lara | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bauers | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pratt | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ortiz | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mitchell | .000 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Contreras | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 0 | 1.00 | 1 | 1 | 1 | 9 | 7 | 1 | 1 | 0 | 6 | 8 |
| Ashby | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hall | 1 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Uribe | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Misiorowski | 0 | 0 | 2.08 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 3 | 5 |
Copyright 2026 Associated Press. All rights reserved.