agate AP
L.A. Dodgers NLCS Team Stax
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .226 | .351 | 31 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 |
| T.Hernández | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ohtani | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pages | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Muncy | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Freeman | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Betts | .250 | .400 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Smith | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.Hernández | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edman | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Paula | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 0 | 1 | 2.25 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 1 | 5 | 13 |
| Phillips | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Scott | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vesia | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Skubal | 0 | 1 | 3.60 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 7 |
Copyright 2026 Associated Press. All rights reserved.