NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Seattle | 2½ | 3 | (41½) | at DENVER |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| at JACKSONVILLE | 1½ | 2½ | (42½) | Houston |
| at PHILADELPHIA | 6½ | 1½ | (42) | Carolina |
| Pittsburgh | 1½ | 3 | (40½) | at TAMPA BAY |
| Baltimore | 7 | 4½ | (41½) | at CLEVELAND |
| New Orleans | 2½ | 1½ | (45½) | at NY GIANTS |
| Chicago | 3 | 3 | (48½) | at ATLANTA |
| at NEW ENGLAND | 9½ | 7 | (43½) | NY Jets |
| at INDIANAPOLIS | 3½ | 7 | (44) | Tennessee |
| at LA RAMS | 13½ | 12½ | (52½) | Arizona |
| Buffalo | 6½ | 6 | (52½) | at LAS VEGAS |
| at KANSAS CITY | 2½ | 8½ | (42½) | LA Chargers |
| at GREEN BAY | 3 | 1½ | (52½) | Dallas |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| at SAN FRANCISCO | 5½ | 7½ | (50½) | Washington |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Delaware | 1½ | 1½ | (47½) | at MIDDLE TENNESSEE |
| at JACKSONVILLE STATE | 2½ | 3 | (43½) | Florida International |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Kennesaw State | 5½ | 3½ | (51½) | at MISSOURI STATE |
| Western Kentucky | 1½ | 1½ | (53½) | at SAM HOUSTON |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| East Carolina | 6½ | 4½ | (48½) | at UAB |
| Georgia Southern | 2½ | 3½ | (47½) | at OLD DOMINION |
| at TEXAS STATE | 9½ | 14 | (69½) | Colorado State |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Memphis | 6½ | 6½ | (53½) | at TULANE |
| Appalachian State | 2½ | 1½ | (52½) | at COASTAL CAROLINA |
| at PURDUE | 2½ | 3½ | (52½) | Washington |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Ohio State | 1½ | 3½ | (50½) | at INDIANA |
| Pittsburgh | 6½ | 6½ | (44½) | at BOSTON COLLEGE |
| Northwestern | 7½ | 7½ | (49½) | at MICHIGAN STATE |
| at ARMY | 3½ | 2½ | (55½) | Florida Atlantic |
| at KANSAS STATE | 8½ | 4½ | (56½) | Kansas |
| at WEST VIRGINIA | 2½ | 1½ | (63½) | Cincinnati |
| at JAMES MADISON | 10½ | 12½ | (57½) | Georgia State |
| at BOWLING GREEN | 8½ | 6½ | (44½) | Ball State |
| at LSU | 10½ | 12½ | (59½) | Mississippi State |
| at SMU | 6½ | 8½ | (52½) | Virginia |
| at TEXAS | 9½ | 10½ | (52½) | Florida |
| at MARYLAND | 4½ | 6 | (57½) | Rutgers |
| at BUFFALO | 3½ | 6½ | (41½) | UMass |
| at TEMPLE | 23½ | 21½ | (47½) | Charlotte |
| Western Michigan | 8½ | 6½ | (43) | at CENTRAL MICHIGAN |
| at DUKE | 4½ | 3 | (47½) | North Carolina |
| at TEXAS TECH | 12½ | 14½ | (48½) | Arizona State |
| at VIRGINIA TECH | 8½ | 10 | (55½) | Georgia Tech |
| at GEORGIA | 16½ | 20½ | (49½) | Auburn |
| Toledo | 6½ | 6½ | (53½) | at EASTERN MICHIGAN |
| at MICHIGAN | 6½ | 6½ | (42½) | Penn State |
| at OLE MISS | 7½ | 6 | (59½) | Missouri |
| Alabama | 1½ | 8½ | (53½) | at TENNESSEE |
| at MIAMI (OH) | 9½ | 9½ | (47½) | Akron |
| at WYOMING | 8½ | 7½ | (40½) | Northern Illinois |
| at AIR FORCE | 3 | 1½ | (47½) | UNLV |
| Tulsa | 3 | 4½ | (46½) | at RICE |
| at LOUISIANA | 3½ | 4½ | (49½) | Troy |
| at OREGON STATE | 13½ | 18½ | (53½) | Washington State |
| at NORTH DAKOTA STATE | 14½ | 15½ | (45½) | Nevada |
| at MIAMI (FL) | 16½ | 21 | (55½) | Florida State |
| at SOUTH FLORIDA | 18½ | 20½ | (46½) | Kent State |
| at VANDERBILT | 6½ | 6 | (50½) | Arkansas |
| at BAYLOR | 6½ | 5½ | (48½) | TCU |
| Arkansas State | 6½ | 7 | (62½) | at SOUTHERN MISS |
| at UCLA | 3 | 2½ | (44½) | Wisconsin |
| Louisville | 12½ | 14½ | (56½) | at SYRACUSE |
| at HOUSTON | 2½ | 3½ | (61½) | Oklahoma State |
| Notre Dame | 10½ | 10 | (47½) | at BYU |
| at OKLAHOMA | 6½ | 6½ | (43½) | Kentucky |
| at UTSA | 7 | 6½ | (54½) | Navy |
| Louisiana Tech | 14½ | 14½ | (56½) | at UL MONROE |
| San Jose State | 10 | 7½ | (48½) | at UTEP |
| Ohio | 13½ | 14 | (49) | at SACRAMENTO STATE |
| Utah | 13½ | 15½ | (49½) | at COLORADO |
| Fresno State | 8½ | 7½ | (45½) | at SAN DIEGO STATE |
| Wake Forest | 8½ | 9½ | (53½) | at CAL |
| New Mexico | 17½ | 14 | (45½) | at HAWAII |
| at OREGON | 7½ | 7½ | (52½) | Nebraska |
MLB
Tuesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|
| at TAMPA BAY | OFF | Cleveland | OFF |
National Hockey League (NHL)
Tuesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|
| New Jersey | OFF | at DETROIT | OFF |
| at COLUMBUS | -123 | Florida | +101 |
| at MONTREAL | -158 | Buffalo | +129 |
| at CAROLINA | -161 | Washington | +131 |
| at PHILADELPHIA | -128 | Seattle | +105 |
| Tampa Bay | -165 | at N.Y RANGERS | +135 |
| at OTTAWA | -131 | St. Louis | +108 |
| at N.Y ISLANDERS | -216 | Vancouver | +174 |
| Pittsburgh | -141 | at CHICAGO | +116 |
| at WINNIPEG | -111 | Minnesota | -110 |
| Colorado | -112 | at DALLAS | -110 |
| Vegas | -130 | at NASHVILLE | +107 |
| at UTAH | -162 | Toronto | +133 |
| at ANAHEIM | -216 | Calgary | +175 |
| Edmonton | -126 | at LOS ANGELES | +103 |
| at SAN JOSE | -119 | Boston | -103 |
Consensus odds provided by Sportradar