WHL Standings and Schedules
WHL
All Times EASTERN
Eastern Conference
Central Division
Team | GP | W | L | OTL | SOL | GF | GA | Pts |
Red Deer | 8 | 5 | 2 | 0 | 1 | 28 | 23 | 11 |
Medicine Hat | 6 | 4 | 1 | 0 | 1 | 23 | 14 | 9 |
Calgary | 6 | 4 | 2 | 0 | 0 | 27 | 25 | 8 |
Edmonton | 6 | 3 | 2 | 1 | 0 | 18 | 20 | 7 |
Lethbridge | 7 | 3 | 4 | 0 | 0 | 22 | 27 | 6 |
East Division
Team | GP | W | L | OTL | SOL | GF | GA | Pts |
Brandon | 8 | 6 | 2 | 0 | 0 | 28 | 20 | 12 |
Swift Current | 8 | 4 | 4 | 0 | 0 | 26 | 32 | 8 |
Regina | 6 | 3 | 2 | 0 | 1 | 25 | 20 | 7 |
Saskatoon | 6 | 3 | 2 | 1 | 0 | 27 | 24 | 7 |
Moose Jaw | 5 | 2 | 3 | 0 | 0 | 18 | 23 | 4 |
Prince Albert | 8 | 2 | 6 | 0 | 0 | 21 | 30 | 4 |
Western Conference
U.S. Division
Team | GP | W | L | OTL | SOL | GF | GA | Pts |
Spokane | 6 | 5 | 1 | 0 | 0 | 20 | 11 | 10 |
Portland | 5 | 3 | 2 | 0 | 0 | 14 | 15 | 6 |
Everett | 6 | 2 | 2 | 1 | 1 | 10 | 17 | 6 |
Wenatchee | 6 | 2 | 3 | 1 | 0 | 10 | 13 | 5 |
Seattle | 4 | 2 | 2 | 0 | 0 | 13 | 9 | 4 |
Tri-City | 6 | 1 | 4 | 0 | 1 | 15 | 17 | 3 |
B.C. Division
Team | GP | W | L | OTL | SOL | GF | GA | Pts |
Penticton | 8 | 4 | 3 | 0 | 1 | 24 | 24 | 9 |
Kelowna | 6 | 3 | 2 | 1 | 0 | 23 | 18 | 7 |
Kamloops | 7 | 3 | 3 | 1 | 0 | 20 | 20 | 7 |
Vancouver | 7 | 3 | 2 | 1 | 1 | 18 | 21 | 8 |
Victoria | 4 | 3 | 1 | 0 | 0 | 15 | 13 | 6 |
Prince George | 5 | 2 | 3 | 0 | 0 | 10 | 19 | 4 |
Note: x — clinched playoff spot; y — clinched division title; z — clinched conference title. Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Friday's results
Brandon 7 Penticton 4
Vancouver 6 Seattle 3
Kamloops 4 Swift Current 1
Edmonton 4 Medicine Hat 3 (SO)
Portland 4 Wenatchee 1
Red Deer 8 Calgary 5
Regina 5 Prince Albert 1
Saskatoon 7 Moose Jaw 4
Lethbridge 4 Spokane 2
Tri-City 5 Everett 0
Saturday's games
Prince Albert at Moose Jaw, 8 p.m.
Victoria at Medicine Hat, 9 p.m.
Regina at Saskatoon, 9 p.m.
Lethbridge at Wenatchee, 9 p.m.
Brandon at Kelowna, 9:05 p.m.
Everett at Spokane, 9:05 p.m.
Penticton at Tri-City, 9:05 p.m.
Seattle at Vancouver, 10 p.m.
Sunday's games
Swift Current at Prince George, 4 p.m.
Tri-City at Wenatchee, 7 p.m.
Monday's games
Victoria at Calgary, 3 p.m.
Edmonton at Red Deer, 4 p.m.
Portland at Kamloops, 5 p.m.
Tuesday's games
Vancouver at Seattle, 10:05 p.m.
Everett at Spokane, 10:05 p.m.
Wednesday's games
Victoria at Lethbridge, 9 p.m.
Portland at Penticton, 9:35 p.m.
For copyright information, please check with the distributor of this item, The Canadian Press.