NHL Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 5 | 4 | 1 | 0 | 8 | 16 | 12 | 3-0-0 | 1-1-0 | 0-0-0 |
| Ottawa | 5 | 4 | 1 | 0 | 8 | 15 | 11 | 2-0-0 | 2-1-0 | 2-1-0 |
| Boston | 6 | 4 | 2 | 0 | 8 | 20 | 13 | 3-1-0 | 1-1-0 | 0-1-0 |
| Toronto | 6 | 3 | 2 | 1 | 7 | 20 | 18 | 2-2-0 | 1-0-1 | 0-2-0 |
| Florida | 5 | 2 | 1 | 2 | 6 | 9 | 12 | 0-1-0 | 2-0-2 | 0-0-0 |
| Montreal | 5 | 2 | 2 | 1 | 5 | 15 | 19 | 1-2-0 | 1-0-1 | 2-0-0 |
| Buffalo | 5 | 2 | 3 | 0 | 4 | 11 | 19 | 2-2-0 | 0-1-0 | 0-0-0 |
| Detroit | 5 | 1 | 3 | 1 | 3 | 10 | 15 | 1-3-0 | 0-0-1 | 1-0-1 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina | 6 | 4 | 1 | 1 | 9 | 23 | 16 | 1-1-1 | 3-0-0 | 1-1-0 |
| N.Y. Rangers | 6 | 4 | 2 | 0 | 8 | 17 | 11 | 3-0-0 | 1-2-0 | 1-1-0 |
| Pittsburgh | 6 | 3 | 2 | 1 | 7 | 22 | 17 | 2-1-0 | 1-1-1 | 1-1-1 |
| Washington | 4 | 3 | 1 | 0 | 6 | 14 | 9 | 2-0-0 | 1-1-0 | 3-0-0 |
| New Jersey | 4 | 2 | 2 | 0 | 4 | 10 | 14 | 2-1-0 | 0-1-0 | 1-1-0 |
| Columbus | 4 | 2 | 2 | 0 | 4 | 13 | 14 | 2-1-0 | 0-1-0 | 1-0-0 |
| N.Y. Islanders | 5 | 2 | 3 | 0 | 4 | 16 | 13 | 2-1-0 | 0-2-0 | 1-1-0 |
| Philadelphia | 6 | 0 | 4 | 2 | 2 | 7 | 24 | 0-1-1 | 0-3-1 | 0-1-2 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 6 | 4 | 2 | 0 | 8 | 22 | 15 | 1-0-0 | 3-2-0 | 1-0-0 |
| Minnesota | 5 | 3 | 1 | 1 | 7 | 15 | 9 | 1-0-0 | 2-1-1 | 1-0-0 |
| Winnipeg | 5 | 3 | 1 | 1 | 7 | 13 | 15 | 1-1-1 | 2-0-0 | 1-0-0 |
| Colorado | 5 | 3 | 2 | 0 | 6 | 26 | 17 | 2-1-0 | 1-1-0 | 1-1-0 |
| Nashville | 5 | 2 | 1 | 2 | 6 | 14 | 14 | 1-1-0 | 1-0-2 | 1-1-0 |
| Dallas | 5 | 2 | 2 | 1 | 5 | 11 | 8 | 1-1-0 | 1-1-1 | 0-2-0 |
| St. Louis | 5 | 2 | 2 | 1 | 5 | 14 | 16 | 1-0-1 | 1-2-0 | 1-2-0 |
| Chicago | 6 | 1 | 5 | 0 | 2 | 12 | 26 | 1-1-0 | 0-4-0 | 1-1-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 6 | 5 | 1 | 0 | 10 | 23 | 14 | 3-1-0 | 2-0-0 | 3-1-0 |
| Edmonton | 5 | 4 | 0 | 1 | 9 | 25 | 17 | 1-0-1 | 3-0-0 | 4-0-1 |
| Anaheim | 5 | 4 | 1 | 0 | 8 | 18 | 13 | 1-1-0 | 3-0-0 | 2-1-0 |
| Seattle | 5 | 3 | 2 | 0 | 6 | 21 | 14 | 1-1-0 | 2-1-0 | 2-2-0 |
| San Jose | 5 | 3 | 2 | 0 | 6 | 13 | 17 | 2-1-0 | 1-1-0 | 1-1-0 |
| Vancouver | 6 | 2 | 4 | 0 | 4 | 22 | 29 | 1-2-0 | 1-2-0 | 2-2-0 |
| Los Angeles | 4 | 0 | 2 | 2 | 2 | 10 | 17 | 0-1-0 | 0-1-2 | 0-0-2 |
| Calgary | 5 | 0 | 5 | 0 | 0 | 8 | 27 | 0-3-0 | 0-2-0 | 0-4-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday's Games
Seattle 6, Detroit 3
Washington 3, N.Y. Rangers 1
Columbus 3, Pittsburgh 2, SO
Anaheim 5, Winnipeg 1
Saturday's Games
Boston 5, Philadelphia 1
New Jersey 4, Vancouver 1
Edmonton 3, San Jose 1
Minnesota 4, Florida 1
Carolina 5, Chicago 2
Utah 4, Buffalo 1
St. Louis 5, Columbus 3
Toronto 6, Colorado 3
Pittsburgh 2, Dallas 1, SO
Ottawa 3, Nashville 2, SO
Tampa Bay 5, N.Y. Islanders 3
Montreal 1, Detroit 0, SO
Vegas 2, Los Angeles 1, OT
Anaheim 4, Calgary 2
Sunday's Games
Seattle at Washington, 5 p.m.
Vancouver at N.Y. Rangers, 6 p.m.
Carolina at Philadelphia, 7 p.m.
Monday's Games
Florida at Buffalo, 1 p.m.
Ottawa at New Jersey, 7 p.m.
Vegas at Minnesota, 8 p.m.
Tuesday's Games
New Jersey at Detroit, 6 p.m.
Florida at Columbus, 6:15 p.m.
Buffalo at Montreal, 6:30 p.m.
Washington at Carolina, 6:45 p.m.
Seattle at Philadelphia, 7 p.m.
Tampa Bay at N.Y. Rangers, 7:15 p.m.
St. Louis at Ottawa, 7:30 p.m.
Vancouver at N.Y. Islanders, 7:45 p.m.
Pittsburgh at Chicago, 8 p.m.
Minnesota at Winnipeg, 8:15 p.m.
Colorado at Dallas, 8:30 p.m.
Vegas at Nashville, 8:45 p.m.
Toronto at Utah, 9 p.m.
Calgary at Anaheim, 9:45 p.m.
Edmonton at Los Angeles, 10:30 p.m.
Boston at San Jose, 11 p.m.
Copyright 2026 Associated Press. All rights reserved.