Washington 114, Detroit 108
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DETROIT | Min | M-A | M-A | O-T | A | PF | PTS |
| Collins | 17:25 | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 |
| Thompson | 14:58 | 1-7 | 0-0 | 0-1 | 2 | 6 | 2 |
| Reed | 20:35 | 4-8 | 3-4 | 5-9 | 3 | 6 | 11 |
| Jenkins | 17:33 | 4-6 | 1-2 | 0-0 | 4 | 1 | 12 |
| Robinson | 19:21 | 4-9 | 2-3 | 2-2 | 4 | 0 | 12 |
| Okorie | 26:43 | 6-15 | 2-2 | 0-1 | 6 | 4 | 14 |
| Huerter | 17:58 | 3-7 | 2-2 | 0-2 | 3 | 0 | 11 |
| Joe | 17:08 | 2-11 | 1-1 | 2-2 | 1 | 1 | 5 |
| Lanier | 17:00 | 3-8 | 0-0 | 0-0 | 0 | 1 | 9 |
| Smith | 15:32 | 2-5 | 2-2 | 8-13 | 2 | 3 | 6 |
| Jones | 15:13 | 4-6 | 0-1 | 2-2 | 0 | 0 | 8 |
| Green | 14:26 | 2-4 | 2-2 | 1-6 | 1 | 5 | 7 |
| Harkless | 13:05 | 0-3 | 1-2 | 1-4 | 3 | 1 | 1 |
| Holland II | 13:02 | 3-7 | 2-4 | 2-3 | 0 | 1 | 8 |
| Williams | 10:56 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 |
| Prince | 7:37 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
| Ukomadu | 6:26 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| Totals | 265:00 | 39-106 | 18-25 | 23-50 | 30 | 36 | 108 |
Percentages: FG .368, FT .720.
3-Point Goals: 12-48, .250 (Jenkins 3-5, Huerter 3-6, Lanier 3-6, Robinson 2-6, Green 1-3, Harkless 0-1, Thompson 0-1, Ukomadu 0-1, Williams 0-1, Holland II 0-2, Prince 0-2, Collins 0-3, Okorie 0-4, Joe 0-7).
Team Rebounds: 14. Team Turnovers: 3.
Blocked Shots: 2 (Joe, Thompson).
Turnovers: 20 (Joe 3, Okorie 3, Collins 2, Lanier 2, Reed 2, Williams 2, Harkless, Holland II, Jenkins, Prince, Robinson, Thompson).
Steals: 16 (Harkless 3, Thompson 3, Green 2, Reed 2, Williams 2, Huerter, Jones, Okorie, Smith).
Technical Fouls: Reed, 5:59 second; Jenkins, 8:18 third; Holland II, 7:01 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 22:28 | 3-8 | 4-6 | 2-11 | 4 | 2 | 10 |
| Dybantsa | 23:23 | 4-10 | 6-10 | 0-7 | 2 | 1 | 14 |
| Sarr | 19:32 | 3-5 | 1-2 | 1-1 | 0 | 4 | 8 |
| George | 23:00 | 3-4 | 8-8 | 0-3 | 0 | 1 | 14 |
| Young | 23:17 | 1-4 | 0-0 | 1-2 | 8 | 0 | 2 |
| Riley | 23:31 | 3-7 | 8-8 | 1-4 | 3 | 1 | 15 |
| Coulibaly | 20:12 | 0-0 | 3-4 | 0-4 | 1 | 3 | 3 |
| Johnson | 19:12 | 5-9 | 1-1 | 0-2 | 1 | 2 | 15 |
| Carrington | 18:25 | 2-8 | 0-0 | 0-0 | 1 | 2 | 5 |
| Champagnie | 17:00 | 4-8 | 2-4 | 1-3 | 1 | 1 | 12 |
| Okpara | 17:00 | 3-3 | 1-2 | 0-5 | 1 | 3 | 8 |
| Ayton | 15:22 | 0-1 | 4-6 | 2-6 | 1 | 1 | 4 |
| Livingston | 11:26 | 2-3 | 0-0 | 1-1 | 0 | 1 | 4 |
| Beekman | 11:12 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
| Totals | 265:00 | 33-71 | 38-51 | 9-49 | 25 | 23 | 114 |
Percentages: FG .465, FT .745.
3-Point Goals: 10-32, .313 (Johnson 4-6, Champagnie 2-6, Okpara 1-1, Riley 1-3, Sarr 1-3, Carrington 1-6, Beekman 0-1, Davis 0-1, George 0-1, Dybantsa 0-2, Young 0-2).
Team Rebounds: 12. Team Turnovers: 2.
Blocked Shots: 10 (George 3, Davis 2, Okpara 2, Carrington, Riley, Sarr).
Turnovers: 27 (Davis 5, Young 5, Champagnie 3, George 3, Ayton 2, Carrington 2, Coulibaly 2, Sarr 2, Beekman, Okpara, Riley).
Steals: 10 (Champagnie 3, Okpara 2, Coulibaly, Davis, Dybantsa, George, Riley).
Technical Fouls: George, 5:59 second; Young, 8:18 third.
| Detroit | 20 | 30 | 28 | 20 | 10 | — | 108 |
| Washington | 40 | 16 | 24 | 18 | 16 | — | 114 |
A_10,791 (20,356). T_2:54.
Copyright 2026 Associated Press. All rights reserved.