NFL
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| at LA RAMS | 3 | 3½ | (54½) | Buffalo |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Delaware | 1½ | 2½ | (48½) | at MIDDLE TENNESSEE |
| at JACKSONVILLE STATE | 2½ | 3 | (43½) | Florida International |
Wednesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Kennesaw State | 5½ | 3½ | (51½) | at MISSOURI STATE |
| Western Kentucky | 1½ | 1½ | (51½) | at SAM HOUSTON |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| East Carolina | 6½ | 4½ | (49½) | at UAB |
| Georgia Southern | 2½ | 4 | (47½) | at OLD DOMINION |
| at TEXAS STATE | 9½ | 13½ | (68½) | Colorado State |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Memphis | 6½ | 6½ | (53½) | at TULANE |
| Appalachian State | 2½ | 1½ | (52½) | at COASTAL CAROLINA |
| at PURDUE | 2½ | 3 | (52½) | Washington |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|
| Ohio State | 1½ | 3½ | (51½) | at INDIANA |
| Pittsburgh | 6½ | 6½ | (43½) | at BOSTON COLLEGE |
| Northwestern | 7½ | 8½ | (48½) | at MICHIGAN STATE |
| at ARMY | 3½ | 2½ | (56½) | Florida Atlantic |
| at KANSAS STATE | 8½ | 6½ | (55½) | Kansas |
| at WEST VIRGINIA | 2½ | 1½ | (62½) | Cincinnati |
| at JAMES MADISON | 10½ | 11½ | (57½) | Georgia State |
| at BOWLING GREEN | 8½ | 7½ | (44½) | Ball State |
| at LSU | 10½ | 11½ | (59½) | Mississippi State |
| at SMU | 6½ | 8½ | (52½) | Virginia |
| at TEXAS | 9½ | 9½ | (52½) | Florida |
| at MARYLAND | 4½ | 4½ | (59½) | Rutgers |
| at BUFFALO | 3½ | 3½ | (43½) | UMass |
| at TEMPLE | 23½ | 21½ | (49½) | Charlotte |
| Western Michigan | 8½ | 7 | (42½) | at CENTRAL MICHIGAN |
| at DUKE | 4½ | 3½ | (47½) | North Carolina |
| at TEXAS TECH | 12½ | 14 | (48½) | Arizona State |
| at VIRGINIA TECH | 8½ | 9½ | (55½) | Georgia Tech |
| at GEORGIA | 16½ | 19½ | (49½) | Auburn |
| Toledo | 6½ | 5½ | (53½) | at EASTERN MICHIGAN |
| at MICHIGAN | 6½ | 5½ | (42½) | Penn State |
| at OLE MISS | 7½ | 6 | (59½) | Missouri |
| Alabama | 1½ | 7½ | (53½) | at TENNESSEE |
| at MIAMI (OH) | 9½ | 10 | (46½) | Akron |
| at WYOMING | 8½ | 7½ | (40½) | Northern Illinois |
| UNLV | 3 | 1½ | (46½) | at AIR FORCE |
| Tulsa | 3 | 4½ | (46½) | at RICE |
| at LOUISIANA | 3½ | 4½ | (49½) | Troy |
| at OREGON STATE | 13½ | 17½ | (53½) | Washington State |
| at NORTH DAKOTA STATE | 14½ | 15½ | (45½) | Nevada |
| at MIAMI (FL) | 16½ | 21½ | (56½) | Florida State |
| at SOUTH FLORIDA | 18½ | 20½ | (46½) | Kent State |
| at VANDERBILT | 6½ | 6½ | (50½) | Arkansas |
| at BAYLOR | 6½ | 6½ | (49½) | TCU |
| Arkansas State | 6½ | 7 | (61½) | at SOUTHERN MISS |
| at UCLA | 3 | 3½ | (46½) | Wisconsin |
| Louisville | 12½ | 13½ | (56½) | at SYRACUSE |
| at HOUSTON | 2½ | 4½ | (61½) | Oklahoma State |
| Notre Dame | 10½ | 10½ | (47½) | at BYU |
| at OKLAHOMA | 6½ | 7 | (43½) | Kentucky |
| at UTSA | 7 | 6½ | (55½) | Navy |
| Louisiana Tech | 14½ | 14½ | (55½) | at UL MONROE |
| San Jose State | 10 | 8½ | (48½) | at UTEP |
| Ohio | 13½ | 14½ | (49½) | at SACRAMENTO STATE |
| Utah | 13½ | 15½ | (49½) | at COLORADO |
| Fresno State | 8½ | 8½ | (45½) | at SAN DIEGO STATE |
| Wake Forest | 8½ | 9½ | (53½) | at CAL |
| New Mexico | 17½ | 14½ | (45½) | at HAWAII |
| at OREGON | 7½ | 7 | (52½) | Nebraska |
MLB
Monday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|
| at TAMPA BAY | -170 | Cleveland | +139 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|
| LA Dodgers | -114 | at MILWAUKEE | -107 |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|
| at BUFFALO | -114 | Florida | -108 |
| at NEW JERSEY | -134 | Ottawa | +110 |
| at MINNESOTA | -120 | Vegas | -103 |
Consensus odds provided by Sportradar