agate AP
New York Rangers Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
New York Rangers
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 23 | Adam Fox | 12 | 0 | 14 | 14 | 4 | 6 | 0 | 0 | 0 | 13 | .000 |
| F | 13 | Alexis Lafreniere | 12 | 8 | 6 | 14 | 4 | 14 | 2 | 0 | 1 | 23 | .348 |
| F | 93 | Mika Zibanejad | 12 | 3 | 8 | 11 | 2 | 2 | 1 | 1 | 0 | 22 | .136 |
| F | 24 | Tye Kartye | 12 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 1 | 16 | .188 |
| F | 10 | J.T. Miller | 12 | 2 | 5 | 7 | 0 | 11 | 1 | 0 | 1 | 15 | .133 |
| F | 94 | Gabe Perreault | 12 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 24 | .167 |
| F | 28 | Oliver Bjorkstrand | 12 | 5 | 1 | 6 | 1 | 5 | 1 | 0 | 1 | 19 | .263 |
| F | 50 | Will Cuylle | 12 | 3 | 3 | 6 | -2 | 20 | 0 | 0 | 0 | 28 | .107 |
| F | 16 | Pavel Dorofeyev | 12 | 2 | 4 | 6 | -8 | 0 | 1 | 0 | 1 | 37 | .054 |
| D | 44 | Vladislav Gavrikov | 12 | 1 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 18 | .056 |
| D | 5 | Sean Durzi | 12 | 2 | 2 | 4 | 0 | 13 | 1 | 0 | 1 | 9 | .222 |
| F | 17 | Eeli Tolvanen | 12 | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 14 | .214 |
| F | 42 | Noah Laba | 12 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 10 | .000 |
| D | 26 | Marcus Pettersson | 12 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 8 | .000 |
| D | 4 | Braden Schneider | 12 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 19 | .000 |
| F | 37 | Justin Dowling | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| F | 14 | Taylor Raddysh | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 53 | Cole Beaudoin | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .000 |
| F | 49 | Jaroslav Chmelar | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 73 | Matt Rempe | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .000 |
| D | 12 | Alberts Smits | 12 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 5 | .000 |
| F | 90 | Joseph Veleno | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 |
| TEAM TOTALS | 12 | 37 | 66 | 103 | 18 | 122 | 7 | 1 | 7 | 291 | .127 | ||
| OPPONENT TOTALS | 12 | 29 | 47 | 76 | -29 | 110 | 3 | 2 | 5 | 318 | .091 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Dylan Garand | 8 | 416 | 2.3 | 4 | 3 | 1 | 1 | 16 | 189 | 0.915 | 0 | 0 | 0 | |
| 31 | Igor Shesterkin | 5 | 267 | 1.79 | 3 | 1 | 0 | 0 | 8 | 109 | 0.927 | 1 | 1 | 0 | |
| 41 | Spencer Martin | 1 | 35 | 5.14 | 0 | 0 | 0 | 0 | 3 | 18 | 0.833 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 12 | 2.25 | 7 | 4 | 1 | 1 | 27 | 316 | .909 | 37 | 66 | 122 | ||
| OPPONENT TOTALS | 12 | 12 | 2.58 | 5 | 7 | 0 | 2 | 31 | 285 | .873 | 29 | 47 | 110 |
Copyright 2026 Associated Press. All rights reserved.