agate AP
Colorado Avalanche Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Colorado Avalanche
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 29 | Nathan MacKinnon | 10 | 6 | 10 | 16 | 0 | 12 | 2 | 0 | 1 | 44 | .136 |
| F | 62 | Artturi Lehkonen | 10 | 8 | 3 | 11 | 8 | 2 | 2 | 0 | 0 | 16 | .500 |
| D | 8 | Cale Makar | 9 | 3 | 8 | 11 | 2 | 2 | 0 | 0 | 0 | 24 | .125 |
| F | 88 | Martin Necas | 10 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 2 | 23 | .217 |
| F | 11 | Brock Nelson | 10 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 19 | .158 |
| F | 91 | Nazem Kadri | 10 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | .000 |
| D | 7 | Devon Toews | 10 | 2 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 14 | .143 |
| F | 92 | Gabriel Landeskog | 10 | 4 | 2 | 6 | -2 | 2 | 0 | 0 | 1 | 14 | .286 |
| F | 71 | Jaden Schwartz | 10 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 17 | .176 |
| F | 17 | Parker Kelly | 10 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | .091 |
| F | 9 | Fedor Svechkov | 10 | 1 | 4 | 5 | 7 | 21 | 0 | 0 | 0 | 10 | .100 |
| D | 27 | Brett Kulak | 10 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | .000 |
| D | 42 | Josh Manson | 10 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | .083 |
| F | 10 | Nicolas Roy | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | .200 |
| D | 84 | Brent Burns | 10 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 13 | .000 |
| F | 13 | T.J. Hughes | 10 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | .095 |
| D | 70 | Sam Malinski | 9 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 10 | .000 |
| F | 54 | Gavin Brindley | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | .000 |
| D | 47 | Noah Juulsen | 8 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .000 |
| F | 68 | Zachary L'Heureux | 3 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 6 | .000 |
| TEAM TOTALS | 10 | 41 | 75 | 116 | 44 | 80 | 6 | 0 | 5 | 306 | .134 | ||
| OPPONENT TOTALS | 10 | 30 | 48 | 78 | -47 | 88 | 4 | 3 | 4 | 273 | .110 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Mackenzie Blackwood | 7 | 414 | 2.9 | 4 | 3 | 0 | 0 | 20 | 180 | 0.889 | 0 | 0 | 0 | |
| 41 | Scott Wedgewood | 3 | 181 | 2.65 | 1 | 1 | 1 | 0 | 8 | 91 | 0.912 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 10 | 2.8 | 5 | 4 | 1 | 0 | 28 | 271 | .890 | 41 | 75 | 80 | ||
| OPPONENT TOTALS | 10 | 10 | 4.1 | 5 | 5 | 0 | 0 | 41 | 306 | .866 | 30 | 48 | 88 |
Copyright 2026 Associated Press. All rights reserved.