agate AP
Dallas Stars Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Dallas Stars
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 96 | Mikko Rantanen | 10 | 5 | 8 | 13 | 7 | 10 | 1 | 0 | 1 | 22 | .227 |
| F | 21 | Jason Robertson | 10 | 3 | 8 | 11 | 7 | 2 | 1 | 0 | 2 | 33 | .091 |
| D | 4 | Miro Heiskanen | 10 | 3 | 5 | 8 | 8 | 8 | 0 | 0 | 1 | 18 | .167 |
| F | 24 | Roope Hintz | 10 | 5 | 3 | 8 | 6 | 9 | 1 | 0 | 1 | 21 | .238 |
| F | 53 | Wyatt Johnston | 8 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 24 | .042 |
| D | 55 | Thomas Harley | 10 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 18 | .000 |
| F | 91 | Tyler Seguin | 10 | 2 | 2 | 4 | -2 | 8 | 1 | 0 | 0 | 27 | .074 |
| F | 25 | Arttu Hyry | 10 | 3 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 15 | .200 |
| F | 18 | Sam Steel | 10 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 13 | .077 |
| F | 14 | Jamie Benn | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | .071 |
| D | 5 | Nils Lundkvist | 10 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 8 | .000 |
| F | 10 | Oskar Back | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | .000 |
| F | 12 | Radek Faksa | 10 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | .000 |
| F | 22 | Joel Kiviranta | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .167 |
| D | 6 | Lian Bichsel | 10 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 6 | .000 |
| F | 15 | Colin Blackwell | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 9 | .000 |
| D | 20 | Kyle Capobianco | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
| F | 49 | Justin Hryckowian | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .000 |
| D | 23 | Esa Lindell | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | .000 |
| D | 57 | Tyler Myers | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | .000 |
| TEAM TOTALS | 10 | 25 | 42 | 67 | 38 | 93 | 4 | 1 | 5 | 267 | .094 | ||
| OPPONENT TOTALS | 10 | 16 | 28 | 44 | -38 | 94 | 3 | 0 | 3 | 220 | .073 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jake Oettinger | 8 | 486 | 1.23 | 5 | 2 | 1 | 3 | 10 | 165 | 0.939 | 0 | 0 | 0 | |
| 1 | Casey DeSmith | 2 | 123 | 1.95 | 1 | 1 | 0 | 0 | 4 | 53 | 0.925 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 10 | 1.4 | 6 | 3 | 1 | 3 | 14 | 218 | .927 | 25 | 42 | 93 | ||
| OPPONENT TOTALS | 10 | 10 | 2.5 | 4 | 3 | 3 | 1 | 25 | 267 | .906 | 16 | 28 | 94 |
Copyright 2026 Associated Press. All rights reserved.