agate AP
Vegas Golden Knights Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Vegas Golden Knights
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 9 | Jack Eichel | 12 | 6 | 13 | 19 | 8 | 2 | 0 | 1 | 1 | 32 | .188 |
| F | 61 | Mark Stone | 12 | 8 | 7 | 15 | 9 | 9 | 2 | 2 | 2 | 25 | .320 |
| F | 93 | Mitch Marner | 11 | 2 | 10 | 12 | -2 | 4 | 1 | 0 | 1 | 28 | .071 |
| F | 49 | Ivan Barbashev | 12 | 1 | 8 | 9 | 8 | 4 | 0 | 0 | 0 | 16 | .063 |
| F | 21 | Brett Howden | 12 | 5 | 3 | 8 | 4 | 10 | 0 | 0 | 0 | 21 | .238 |
| F | 24 | Trevor Connelly | 12 | 4 | 3 | 7 | -1 | 0 | 1 | 0 | 0 | 21 | .190 |
| F | 48 | Tomas Hertl | 12 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 0 | 30 | .133 |
| D | 3 | Brayden McNabb | 12 | 0 | 7 | 7 | 13 | 6 | 0 | 0 | 0 | 14 | .000 |
| D | 4 | Rasmus Andersson | 12 | 2 | 3 | 5 | -6 | 8 | 0 | 0 | 0 | 22 | .091 |
| D | 15 | Noah Hanifin | 12 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 14 | .143 |
| F | 71 | William Karlsson | 12 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 1 | 21 | .095 |
| F | 95 | Victor Olofsson | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | .444 |
| F | 42 | Braeden Bowman | 12 | 2 | 2 | 4 | -5 | 0 | 1 | 0 | 1 | 13 | .154 |
| D | 27 | Shea Theodore | 12 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 26 | .077 |
| F | 26 | Nic Dowd | 12 | 0 | 2 | 2 | -5 | 9 | 0 | 0 | 0 | 4 | .000 |
| F | 17 | Marc Gatcomb | 12 | 1 | 1 | 2 | -5 | 9 | 0 | 0 | 1 | 22 | .045 |
| F | 36 | Raphael Lavoie | 8 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 9 | .000 |
| D | 52 | Dylan Coghlan | 6 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 9 | .000 |
| F | 10 | Alexander Holtz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| D | 5 | Jeremy Lauzon | 12 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 15 | .000 |
| D | 29 | Parker Wotherspoon | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 5 | .000 |
| TEAM TOTALS | 12 | 45 | 75 | 120 | 32 | 101 | 10 | 3 | 7 | 361 | .125 | ||
| OPPONENT TOTALS | 12 | 36 | 57 | 93 | -39 | 146 | 9 | 2 | 4 | 306 | .118 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Carter Hart | 7 | 417 | 2.87 | 4 | 3 | 0 | 0 | 20 | 178 | 0.888 | 0 | 0 | 0 | |
| 33 | Adin Hill | 5 | 304 | 2.95 | 4 | 1 | 0 | 0 | 15 | 127 | 0.882 | 0 | 0 | 0 | |
| TEAM TOTALS | 12 | 12 | 2.92 | 8 | 4 | 0 | 0 | 35 | 305 | .882 | 45 | 75 | 101 | ||
| OPPONENT TOTALS | 12 | 12 | 3.58 | 4 | 6 | 2 | 0 | 43 | 360 | .876 | 36 | 57 | 146 |
Copyright 2026 Associated Press. All rights reserved.