agate AP
St. Louis Blues Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
St. Louis Blues
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 81 | Dylan Holloway | 10 | 3 | 7 | 10 | -3 | 0 | 1 | 0 | 0 | 19 | .158 |
| F | 83 | Mason McTavish | 10 | 6 | 4 | 10 | 3 | 2 | 1 | 0 | 3 | 31 | .194 |
| F | 21 | Jimmy Snuggerud | 10 | 6 | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 23 | .261 |
| F | 77 | Connor McMichael | 10 | 2 | 5 | 7 | -4 | 0 | 1 | 0 | 0 | 12 | .167 |
| D | 6 | Philip Broberg | 10 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 22 | .091 |
| F | 89 | Pavel Buchnevich | 9 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | .125 |
| F | 63 | Jake Neighbours | 10 | 3 | 3 | 6 | 2 | 11 | 0 | 0 | 0 | 15 | .200 |
| F | 22 | Pius Suter | 10 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 13 | .231 |
| F | 18 | Robert Thomas | 10 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 10 | .100 |
| D | 72 | Justin Barron | 7 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | .071 |
| F | 29 | Jonatan Berggren | 10 | 2 | 3 | 5 | -2 | 2 | 1 | 0 | 1 | 14 | .143 |
| D | 17 | Cam Fowler | 10 | 0 | 4 | 4 | -3 | 6 | 0 | 0 | 0 | 11 | .000 |
| D | 55 | Colton Parayko | 10 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 15 | .000 |
| F | 15 | Dalibor Dvorsky | 10 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 0 | 16 | .125 |
| D | 36 | Adam Jiricek | 10 | 1 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 17 | .059 |
| D | 25 | Brandon Carlo | 10 | 0 | 1 | 1 | -2 | 19 | 0 | 0 | 0 | 6 | .000 |
| F | 65 | Dillon Dube | 3 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 1 | 1.000 |
| F | 49 | Ross Johnston | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | .000 |
| F | 41 | Aleksanteri Kaskimaki | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .000 |
| D | 4 | Theo Lindstein | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 28 | Otto Stenberg | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| F | 52 | Zach Dean | 3 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | .000 |
| F | 32 | Dylan Peterson | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 1 | .000 |
| F | 13 | Alexey Toropchenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 10 | 35 | 60 | 95 | 4 | 86 | 7 | 3 | 5 | 267 | .131 | ||
| OPPONENT TOTALS | 10 | 31 | 55 | 86 | -12 | 75 | 4 | 2 | 5 | 275 | .113 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joel Hofer | 7 | 415 | 2.17 | 4 | 2 | 1 | 1 | 15 | 190 | 0.921 | 0 | 1 | 4 | |
| 50 | Jordan Binnington | 3 | 179 | 4.67 | 1 | 2 | 0 | 0 | 14 | 83 | 0.831 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 10 | 2.9 | 5 | 4 | 1 | 1 | 29 | 273 | .887 | 35 | 60 | 86 | ||
| OPPONENT TOTALS | 10 | 10 | 3.2 | 5 | 5 | 0 | 0 | 32 | 264 | .869 | 31 | 55 | 75 |
Copyright 2026 Associated Press. All rights reserved.