agate AP
Calgary Flames Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Calgary Flames
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 27 | Matt Coronato | 9 | 2 | 4 | 6 | -8 | 11 | 2 | 0 | 0 | 22 | .091 |
| F | 86 | Joel Farabee | 9 | 1 | 5 | 6 | -5 | 6 | 1 | 0 | 1 | 21 | .048 |
| F | 16 | Morgan Frost | 9 | 3 | 3 | 6 | -7 | 0 | 2 | 0 | 0 | 21 | .143 |
| F | 17 | Yegor Sharangovich | 9 | 2 | 2 | 4 | -1 | 2 | 0 | 0 | 1 | 17 | .118 |
| F | 61 | Aydar Suniev | 6 | 3 | 1 | 4 | -2 | 2 | 1 | 0 | 0 | 10 | .300 |
| F | 92 | Matvei Gridin | 9 | 1 | 2 | 3 | -8 | 2 | 0 | 0 | 0 | 16 | .063 |
| F | 43 | Adam Klapka | 9 | 2 | 1 | 3 | -4 | 32 | 0 | 0 | 0 | 12 | .167 |
| D | 71 | Simon Nemec | 9 | 0 | 3 | 3 | -9 | 0 | 0 | 0 | 0 | 16 | .000 |
| F | 22 | Ryan Strome | 9 | 1 | 2 | 3 | -6 | 4 | 0 | 0 | 0 | 18 | .056 |
| F | 11 | Mikael Backlund | 8 | 1 | 1 | 2 | -3 | 4 | 0 | 0 | 0 | 24 | .042 |
| D | 55 | Jake Middleton | 9 | 1 | 1 | 2 | -4 | 14 | 0 | 1 | 0 | 11 | .091 |
| D | 19 | Zayne Parekh | 9 | 0 | 2 | 2 | -10 | 12 | 0 | 0 | 0 | 16 | .000 |
| F | 76 | Martin Pospisil | 9 | 1 | 1 | 2 | -7 | 8 | 0 | 0 | 1 | 15 | .067 |
| D | 7 | Kevin Bahl | 9 | 1 | 0 | 1 | -2 | 8 | 0 | 0 | 0 | 9 | .111 |
| F | 38 | Jonathan Castagna | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 5 | .000 |
| D | 37 | Yan Kuznetsov | 8 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 11 | .000 |
| F | 72 | Maxim Tsyplakov | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 3 | .000 |
| F | 0 | Connor Zary | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D | 44 | Joel Hanley | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | .000 |
| F | 29 | Samuel Honzek | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | .000 |
| F | 18 | Ben Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F | 78 | Brennan Othmann | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | .000 |
| D | 28 | Zach Whitecloud | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 8 | .000 |
| TEAM TOTALS | 9 | 19 | 32 | 51 | -100 | 117 | 6 | 1 | 3 | 262 | .073 | ||
| OPPONENT TOTALS | 9 | 38 | 64 | 102 | 95 | 93 | 5 | 2 | 6 | 274 | .139 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dustin Wolf | 5 | 296 | 4.85 | 1 | 4 | 0 | 0 | 24 | 145 | 0.834 | 0 | 0 | 0 | |
| 1 | Devin Cooley | 4 | 239 | 3.25 | 2 | 2 | 0 | 0 | 13 | 128 | 0.898 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 9 | 4.11 | 3 | 6 | 0 | 0 | 37 | 273 | .861 | 19 | 32 | 117 | ||
| OPPONENT TOTALS | 9 | 9 | 2.0 | 6 | 3 | 0 | 0 | 18 | 261 | .927 | 38 | 64 | 93 |
Copyright 2026 Associated Press. All rights reserved.