agate AP
Ottawa Senators Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Ottawa Senators
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 18 | Tim Stutzle | 11 | 7 | 8 | 15 | 3 | 2 | 2 | 1 | 1 | 22 | .318 |
| F | 19 | Drake Batherson | 11 | 4 | 4 | 8 | 3 | 8 | 1 | 0 | 0 | 25 | .160 |
| F | 28 | Claude Giroux | 11 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 1 | 17 | .118 |
| F | 12 | Shane Pinto | 11 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 0 | 20 | .100 |
| F | 34 | Stephen Halliday | 11 | 3 | 2 | 5 | -5 | 0 | 1 | 0 | 2 | 17 | .176 |
| F | 22 | Michael Amadio | 11 | 2 | 2 | 4 | -3 | 4 | 0 | 0 | 0 | 11 | .182 |
| D | 72 | Thomas Chabot | 9 | 1 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 19 | .053 |
| F | 37 | Warren Foegele | 11 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 13 | .077 |
| F | 20 | Fabian Zetterlund | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | .040 |
| F | 24 | Dylan Cozens | 11 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0 | 25 | .000 |
| F | 21 | Nick Cousins | 11 | 1 | 1 | 2 | -3 | 28 | 0 | 0 | 0 | 7 | .143 |
| F | 27 | William Eklund | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | .111 |
| F | 71 | Ridly Greig | 9 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 13 | .077 |
| D | 43 | Tyler Kleven | 11 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 12 | .083 |
| D | 33 | Nikolas Matinpalo | 9 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 6 | .000 |
| D | 85 | Jake Sanderson | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 6 | .000 |
| D | 10 | Jordan Spence | 11 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 14 | .071 |
| D | 26 | Carter Yakemchuk | 11 | 1 | 1 | 2 | -6 | 6 | 1 | 0 | 1 | 15 | .067 |
| D | 2 | Artem Zub | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | .000 |
| F | 95 | Andre Burakovsky | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | .000 |
| D | 5 | Cameron Crotty | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D | 56 | Jorian Donovan | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | .000 |
| F | 42 | Hayden Hodgson | 4 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | .000 |
| D | 73 | Hoyt Stanley | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 1 | .000 |
| TEAM TOTALS | 11 | 29 | 49 | 78 | 8 | 137 | 6 | 1 | 5 | 281 | .103 | ||
| OPPONENT TOTALS | 11 | 30 | 52 | 82 | -14 | 166 | 9 | 3 | 4 | 283 | .106 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Linus Ullmark | 8 | 450 | 1.33 | 7 | 1 | 0 | 0 | 10 | 182 | 0.945 | 0 | 0 | 0 | |
| 30 | Samuel Ersson | 5 | 209 | 4.59 | 0 | 3 | 0 | 0 | 16 | 97 | 0.835 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 11 | 2.36 | 7 | 4 | 0 | 0 | 26 | 279 | .894 | 29 | 49 | 137 | ||
| OPPONENT TOTALS | 11 | 11 | 2.55 | 4 | 5 | 2 | 0 | 28 | 280 | .897 | 30 | 52 | 166 |
Copyright 2026 Associated Press. All rights reserved.