agate AP
Detroit Red Wings Stax
THROUGH GAMES OF FRIDAY, OCT. 23, 2026
Detroit Red Wings
| POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 93 | Alex DeBrincat | 10 | 6 | 6 | 12 | 8 | 6 | 2 | 0 | 0 | 39 | .154 |
| F | 23 | Lucas Raymond | 10 | 3 | 6 | 9 | 0 | 6 | 2 | 0 | 1 | 32 | .094 |
| F | 33 | Viktor Arvidsson | 10 | 4 | 4 | 8 | -3 | 2 | 3 | 0 | 0 | 26 | .154 |
| F | 28 | Michael Brandsegg-Nygård | 10 | 2 | 6 | 8 | 10 | 2 | 0 | 0 | 0 | 24 | .083 |
| F | 58 | Emmitt Finnie | 10 | 4 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 23 | .174 |
| D | 72 | Justin Faulk | 10 | 2 | 3 | 5 | 2 | 6 | 1 | 0 | 1 | 16 | .125 |
| F | 71 | Dylan Larkin | 8 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 22 | .045 |
| D | 53 | Moritz Seider | 10 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 17 | .000 |
| D | 42 | Anton Johansson | 10 | 1 | 3 | 4 | 3 | 12 | 0 | 0 | 0 | 8 | .125 |
| F | 27 | Michael Rasmussen | 10 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 11 | .091 |
| D | 54 | William Wallinder | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .400 |
| F | 18 | Andrew Copp | 10 | 1 | 1 | 2 | -5 | 4 | 0 | 0 | 1 | 16 | .063 |
| F | 29 | Nate Danielson | 8 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 5 | .000 |
| D | 8 | Ben Chiarot | 10 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 8 | .000 |
| F | 37 | J.T. Compher | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .000 |
| D | 20 | Albert Johansson | 10 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | .000 |
| F | 34 | Carter Mazur | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 7 | .000 |
| D | 44 | Axel Sandin-Pellikka | 7 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 6 | .000 |
| F | 22 | Mason Appleton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| F | 15 | Sheldon Dries | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | .000 |
| D | 24 | Andreas Englund | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 |
| F | 92 | Marco Kasper | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .000 |
| F | 55 | Keegan Kolesar | 10 | 0 | 0 | 0 | -3 | 20 | 0 | 0 | 0 | 4 | .000 |
| TEAM TOTALS | 10 | 27 | 51 | 78 | 12 | 101 | 8 | 0 | 3 | 299 | .090 | ||
| OPPONENT TOTALS | 10 | 28 | 48 | 76 | -12 | 99 | 11 | 0 | 4 | 256 | .109 |
| POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | John Gibson | 7 | 375 | 3.35 | 3 | 3 | 1 | 0 | 21 | 163 | 0.871 | 0 | 0 | 0 | |
| 80 | Daniil Tarasov | 4 | 213 | 1.4 | 1 | 0 | 2 | 1 | 5 | 84 | 0.94 | 0 | 0 | 0 | |
| 35 | Michal Postava | 1 | 19 | 3.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.875 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 10 | 2.7 | 4 | 3 | 3 | 1 | 27 | 255 | .891 | 27 | 51 | 101 | ||
| OPPONENT TOTALS | 10 | 10 | 2.6 | 6 | 3 | 1 | 2 | 26 | 298 | .910 | 28 | 48 | 99 |
Copyright 2026 Associated Press. All rights reserved.